Description
| Blackview Tab 70 WiFi Android tablet. Features 10.1″ display, 6580 mAh battery, 64 GB storage, 3 GB RAM. |
| 30 Days Gurantee |
Base Model Specifications
| Group | Title | Specification |
|---|---|---|
| Network | Technology | No cellular connectivity |
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No | |
| Launch | Announced | 2023, September |
| Status | Available. Released 2023, September | |
| Body | Dimensions | 246.5 x 163 x 9.9 mm (9.70 x 6.42 x 0.39 in) |
| Weight | 520.5 g (1.15 lb) | |
| SIM | No | |
| Display | Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~73.6% screen–to–body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| Platform | OS | Android 13, DokeOS_P 3.0 |
| CPU | Quad–core | |
| Memory | Card slot | microSDXC |
| Internal | 64GB 3GB RAM | |
| eMMC 5.1 | ||
|
Main Camera |
Single | 5 MP |
| Features | LED flash | |
| Video | Yes | |
|
Selfie Camera |
Single | 2 MP |
| Video | Yes | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Unspecified | |
| Comms | WLAN | Wi–Fi 802.11 a/b/g/n/ac/6, dual–band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type–C 2.0, OTG | |
| Features | Sensors | Accelerometer, proximity (accessories only) |
| Battery | Type | 6580 mAh, non–removable |
| Charging | 10W wired | |
| Misc | Colors | Space Grey, Twilight Blue |










Reviews
There are no reviews yet.