Description
| Samsung Galaxy A15 5G Android smartphone. 5G – Dual SIM (International Version) 6.5″ Display, 128 GB storage, 6 GB RAM 50MP Triple Front Camera, 5MP Selfie Camera 5000 mAh battery. |
| 30 Days Gurantee |
Base Model Specifications
| Group | Title | Specification |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| Launch | Announced | 2023, December 11 |
| Status | Available. Released 2023, December 16 | |
| Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano–SIM) or Hybrid Dual SIM (Nano–SIM, dual stand–by) | |
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
| Size | 6.5 inches, 103.7 cm2 (~84.3% screen–to–body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
| Platform | OS | Android 14, One UI 6 |
| Chipset | Mediatek Dimensity 6100+ (6 nm) | |
| CPU | Octa–core (2×2.2 GHz Cortex–A76 & 6×2.0 GHz Cortex–A55) | |
| GPU | Mali–G57 MC2 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
|
Main Camera |
Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps, gyro–EIS | |
|
Selfie Camera |
Single | 13 MP, f/2.0, (wide) |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi–Fi 802.11 a/b/g/n/ac, dual–band, Wi–Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type–C 2.0 | |
| Features | Sensors | Fingerprint (side–mounted), accelerometer, gyro, compass |
| Virtual proximity sensing | ||
| Battery | Type | 5000 mAh, non–removable |
| Charging | 25W wired | |
| Misc | Colors | Brave Black, Personality Yellow, Magical Blue, Optimistic Blue |
| Models | SM–A156B, SM–A156B/DS, SM–A156P, SM–A156P/DS, SM–A156U, SM–A156U1, SM–A156U1/DS, SM–A156W, SM–A156P/N, SM–A156P/DSN, SM–S156VL, SM–A156M, SM–A156E, SM | |
| SAR EU | 0.80 W/kg (head) 1.46 W/kg (body) | |
| Price | $ 195.50 / Ç 203.00 / ? 17,819 | |
| Tests | Performance | AnTuTu: 306274 (v9), 364663 (v10) GeekBench: 1747 (v5), 1763 (v6) 3DMark Wild life: 1222 (offscreen 1440p) |
| Display | Contrast ratio: Infinite (nominal) | |
| Loudspeaker | –25.5 LUFS (Very good) | |
| Battery (new) | Active use score 14:31h | |











Reviews
There are no reviews yet.